Simple pricing for serious screening
Choose the plan that matches your volume. Upgrade anytime as your pipeline grows.
Log in and get 50 free properties to try, no commitment required.
Need more volume?
Cheaper than a part-time VA — and faster.
A virtual assistant pulling 50 properties a day (Mon–Fri) runs about $250/month for roughly 1,000 properties — plus training time, manual errors, and turnover risk. Growth alone gets you more volume for a fraction of the cost.
| Monthly cost | Properties/month | |
|---|---|---|
| VA | $250 | ~1,000 |
| Track.BI.AI Starter | $49 | 500 |
| Track.BI.AI Growth | $89 | 1,250 |
| Track.BI.AI Scale | $189 | 2,750 |
| Track.BI.AI Enterprise | $299 | 5,000 |
Compare limits
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Properties per month | 500 | 1,250 | 2,750 | 5,000 |
| Core tax deed & appraisal fields | Included | Included | Included | Included |
| Advanced zoning & parcel filters | Included | Included | Included | Included |
| Cross-referenced valuation signals | Included | Included | Included | Included |
| Auction status monitoring | Included | Included | Included | Included |
| Radar: County/Zip ranking | Not included | Included | Included | Included |
| Email support | Included | Included | Included | Included |
